ABC Nutrition facts

Nutrition Facts

Per Bottle 400ml Per 200ml Per 100ml
Energy 166kcal 83kcal 41.5kcal
Protein 4.0g 2.0g 1.0g
Total Fat 1.03g 0.51g 0.26g
-Saturated Fat 0.16g 0.8g 0.4g
-Trans fat 0.0g 0.0g 0.0g
Cholesterol 0mg 0mg 0mg
Carbohydrate 51.3g 25.65g 12.83g
-Total sugar 31.0g 15.5g 7.75g
Dietary Fiber 1.9g 0.95g 0.46g
Sodium 251mg 125.5mg 62.75mg
Calcium 115mg 57.5mg 28.75mg
Iron 1.5mg 0.75mg 0.38mg
Potassium 673mg 336.5mg 168.2mg
Share by: