All Pumped Up Nutrition facts

Nutrition Facts

Per Bottle 400ml Per 200ml Per 100ml
Energy 126kcal 63kcal 31.5kcal
Protein 7.53g 3.76g 1.88g
Total Fat 0.0g 0.0g 0.0g
-Saturated Fat 0.0g 0.0 0.0g
-Trans fat 0.0g 0.0g 0.0g
Cholesterol 0mg 0mg 0mg
Carbohydrate 33.68g 16.84g 8.42g
-Total sugar 12.9g 6.45g 3.2g
Dietary Fiber 0.7g 0.35g 0.17g
Sodium 55mg 27.5mg 13.7mg
Calcium 154mg 77mg 38.5mg
Iron 4.52mg 2.26mg 1.13mg
Potassium 955mg 477.5mg 238.7mg
Share by: