Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 153kcal | 76.5kcal | 38.2kcal |
| Protein | 3.6g | 1.8g | 0.9g |
| Total Fat | 0g | 0g | 0g |
| -Saturated Fat | 0.0g | 0.0 | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 42g | 21g | 10g |
| -Total sugar | 31g | 15g | 7g |
| Dietary Fiber | 1.0g | 0.5g | 0.25g |
| Sodium | 350mg | 175 | 87mg |
| Calcium | 109mg | 54mg | 27mg |
| Iron | 1.6mg | 08mg | 0.4mg |
| Potassium | 570mg | 285mg | 142mg |

