Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 112kcal | 56kcal | 28kcal |
| Protein | 3.5g | 1.7g | 0.8g |
| Total Fat | 0.0g | 0.0g | 0.0g |
| -Saturated Fat | 0.0g | 0.0g | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 35g | 17.5g | 8g |
| -Total sugar | 26g | 13g | 6g |
| Dietary Fiber | 1.3g | 0.6g | 0.3g |
| Sodium | 20mg | 10mg | 5mg |
| Calcium | 34mg | 17mg | 8mg |
| Iron | 0.8mg | 0.4mg | 0.2mg |
| Potassium | 343mg | 171mg | 85mg |

