Beet It Nutrition facts

Nutrition Facts

Per Bottle 400ml Per 200ml Per 100ml
Energy 140kcal 70kcal 35kcal
Protein 3.79g 1.89g 0.95g
Total Fat 0.82g 0.41g 0.2g
-Saturated Fat 0.1g 0.5g 0.25g
-Trans fat 0.0g 0.0g 0.0g
Cholesterol 0mg 0mg 0mg
Carbohydrate 39.08g 19.54g 9.77g
-Total sugar 28.24g 14.12g 7.06g
Dietary Fiber 0.8g 0.4g 0.2g
Sodium 119mg 59.5mg 29.75mg
Calcium 65mg 32.5mg 16.25mg
Iron 1.52mg 0.76mg 0.38mg
Potassium 459mg 229.5mg 114.75mg
Share by: