Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 173kcal | 86.5kcal | 43.25kcal |
| Protein | 3.77g | 1.88g | 0.94g |
| Total Fat | 0.66g | 0.33g | 0.165g |
| -Saturated Fat | 0.1g | 0.05g | 0.03g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 55.05g | 27.52g | 13.76g |
| -Total sugar | 36.25g | 18.12g | 9.06g |
| Dietary Fiber | 1.8g | 0.9g | 0.45g |
| Sodium | 138mg | 69mg | 34.5mg |
| Calcium | 54mg | 27mg | 13.5mg |
| Iron | 1.93mg | 0.96mg | 0.48mg |
| Potassium | 460mg | 230mg | 115mg |

