Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 152kcal | 76kcal | 38kcal |
| Protein | 2g | 1g | 0.5g |
| Total Fat | 0.0g | 10.0g | 0.0g |
| -Saturated Fat | 0.0g | 0.0g | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 48g | 24g | 12g |
| -Total sugar | 34g | 17g | 8g |
| Dietary Fiber | 1.4g | 0.7g | 0.3g |
| Sodium | 57mg | 28mg | 14mg |
| Calcium | 81mg | 40mg | 20mg |
| Iron | 1.0mg | 0.5mg | 0.2mg |
| Potassium | 354mg | 177mg | 88mg |

