Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 117kcal | 58kcal | 29kcal |
| Protein | 5.4g | 2.7g | 1.35g |
| Total Fat | 0g | 0g | 0g |
| -Saturated Fat | 0.0g | 0.0 | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 30.7g | 15.3g | 7.6g |
| -Total sugar | 18g | 9g | 4.5g |
| Dietary Fiber | 1.1g | 0.6g | 0.3g |
| Sodium | 560mg | 280mg | 140mg |
| Calcium | 169mg | 84mg | 42mg |
| Iron | 2.1mg | 1.0mg | 0.5mg |
| Potassium | 902mg | 451mg | 225mg |

