Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 106kcal | 53kcal | 26kcal |
| Protein | 7.31g | 3.6g | 1.8g |
| Total Fat | 1.0g | 0.5g | 0.2g |
| -Saturated Fat | 0.0g | 0.0 | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 30.9g | 15.4g | 7.7g |
| -Total sugar | 16g | 8g | 4g |
| Dietary Fiber | 1.2g | 0.6g | 0.3g |
| Sodium | 107mg | 53mg | 26.7mg |
| Calcium | 116mg | 58mg | 29mg |
| Iron | 2.21mg | 1.1mg | 0.5mg |
| Potassium | 582mg | 291mg | 145mg |

