Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 137kcal | 68.5kcal | 34.25kcal |
| Protein | 6.02g | 3.01g | 1.5g |
| Total Fat | 0.94g | 0.47g | 0.24g |
| -Saturated Fat | 0.14g | 0.07g | 0.03g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 40.67g | 20.33g | 10.17g |
| -Total sugar | 25.62g | 12.81g | 6.4g |
| Dietary Fiber | 1.7g | 0.85g | 0.42g |
| Sodium | 295mg | 147.5mg | 73.75mg |
| Calcium | 96mg | 48mg | 24mg |
| Iron | 2.61mg | 1.3mg | 0.65mg |
| Potassium | 774mg | 387mg | 193.5mg |

