Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 157kcal | 78.5kcal | 39.25kcal |
| Protein | 9.66g | 4.83g | 2.41g |
| Total Fat | 1.52g | 0.76g | 0.38g |
| -Saturated Fat | 0.24g | 0.12g | 0.06g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 45.92g | 22.96g | 11.48g |
| -Total sugar | 26.9g | 13.45g | 6.7g |
| Dietary Fiber | 2.0g | 1.0g | 0.5g |
| Sodium | 329mg | 164.5mg | 82.25mg |
| Calcium | 283mg | 141.5mg | 70.75mg |
| Iron | 7.7mg | 3.85mg | 1.92mg |
| Potassium | 1096mg | 548mg | 274mg |

