Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 119kcal | 59kcal | 29kcal |
| Protein | 4.2g | 2.1g | 1g |
| Total Fat | 0.0g | 0.0g | 0.0g |
| -Saturated Fat | 0.0g | 0.0g | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 37g | 18.5g | 9.2g |
| -Total sugar | 22g | 11g | 5g |
| Dietary Fiber | 1.4g | 0.7g | 0.3g |
| Sodium | 12mg | 6mg | 3mg |
| Calcium | 80mg | 40mg | 20mg |
| Iron | 1.3mg | 0.6mg | 0.3mg |
| Potassium | 523mg | 261mg | 130mg |

