Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 134kcal | 67kcal | 33.5kcal |
| Protein | 5.94g | 2.97g | 1.485g |
| Total Fat | 0.82g | 0.41g | 0.2g |
| -Saturated Fat | 0.14g | 0.7g | 0.35g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 40.37g | 20.18g | 10.09g |
| -Total sugar | 25.05g | 12.5g | 6.26g |
| Dietary Fiber | 1.8g | 0.9g | 0.45g |
| Sodium | 301mg | 150.5mg | 75.25mg |
| Calcium | 109mg | 54.5mg | 27.25mg |
| Iron | 2.62mg | 1.31mg | 0.65mg |
| Potassium | 714mg | 357mg | 178.5mg |

