Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 181kcal | 90.5kcal | 45.25kcal |
| Protein | 3.85g | 1.92g | 0.96g |
| Total Fat | 0.69g | 0.34g | 0.17g |
| -Saturated Fat | 0.1g | 0.05g | 0.025g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 55.32g | 27.66g | 13.83g |
| -Total sugar | 41.73g | 20.86g | 10.43g |
| Dietary Fiber | 1.6g | 0.8g | 0.4g |
| Sodium | 96mg | 48mg | 24mg |
| Calcium | 87mg | 43.5mg | 21.75mg |
| Iron | 1.45mg | 0.725mg | 0.36mg |
| Potassium | 499.5mg | 224.7mg | 112.35mg |

