Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 107kcal | 53.5kcal | 26.7kcal |
| Protein | 1.7g | 0.8g | 0.4g |
| Total Fat | 0.0g | 0.0g | 0.0g |
| -Saturated Fat | 0.0g | 0.0g | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 33.6g | 16.8g | 8.4g |
| -Total sugar | 23.0g | 11.5g | 5.7g |
| Dietary Fiber | 1.0g | 0.5g | 0.2g |
| Sodium | 143mg | 71.5mg | 35.7mg |
| Calcium | 83mg | 41.5mg | 20.7mg |
| Iron | 0.6mg | 0.3mg | 0.1mg |
| Potassium | 360mg | 180mg | 90mg |

