Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 165kcal | 82.5kcal | 41.25kcal |
| Protein | 11.0g | 5.5g | 2.75g |
| Total Fat | 1.71g | 0.85g | 0.42g |
| -Saturated Fat | 0.27g | 0.13g | 0.06g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 47.52g | 23.76g | 11.88g |
| -Total sugar | 24.65g | 12.3g | 6.16g |
| Dietary Fiber | 2.2g | 1.1g | 0.55g |
| Sodium | 439mg | 219.5mg | 109.75mg |
| Calcium | 336mg | 168mg | 84mg |
| Iron | 8.14mg | 4.07mg | 2.03mg |
| Potassium | 673mg | 336.5mg | 168.2mg |

