Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 132kcal | 66kcal | 33kcal |
| Protein | 3.06g | 1.53g | 0.76g |
| Total Fat | 0.8g | 0.4g | 0.2g |
| -Saturated Fat | 0.0g | 0.0 | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 39.6g | 19.8g | 9.9g |
| -Total sugar | 27g | 13g | 6g |
| Dietary Fiber | 1.2g | 0.6g | 0.3g |
| Sodium | 195mg | 97.5mg | 48.7mg |
| Calcium | 131mg | 65.5mg | 32.75mg |
| Iron | 1.49mg | 0.7mg | 0.3mg |
| Potassium | 502mg | 251mg | 125mg |

