Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 123kcal | 61.5kcal | 30.75kcal |
| Protein | 5.18g | 2.59g | 1.29g |
| Total Fat | 0.98g | 0.49g | 0.24g |
| -Saturated Fat | 0.0g | 0.0 | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 36.57g | 18.2g | 9.1g |
| -Total sugar | 22.46g | 11.23g | 5.6g |
| Dietary Fiber | 1.1g | 0.55g | 0.27g |
| Sodium | 34mg | 17mg | 8.5mg |
| Calcium | 117mg | 58mg | 29mg |
| Iron | 2.29mg | 1.1mg | 0.5mg |
| Potassium | 564mg | 282mg | 141mg |

