Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 160kcal | 80kcal | 40kcal |
| Protein | 3.88g | 1.94g | 0.97g |
| Total Fat | 0.94g | 0.47g | 0.23g |
| -Saturated Fat | 0.0g | 0.0g | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 45.06g | 22.5g | 11.2g |
| -Total sugar | 37.7g | 18.8g | 9.4g |
| Dietary Fiber | 0.9g | 0.4g | 0.2g |
| Sodium | 65mg | 32mg | 16mg |
| Calcium | 51mg | 25mg | 13mg |
| Iron | 1.16mg | 0.5mg | 0.2mg |
| Potassium | 609mg | 304mg | 152mg |

