Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 193kcal | 96kcal | 48kcal |
| Protein | 2g | 1g | 0.5g |
| Total Fat | 3.5g | 1.7g | 0.8g |
| -Saturated Fat | 0.0g | 0.0g | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 41g | 20.5g | 10g |
| -Total sugar | 38g | 19g | 9g |
| Dietary Fiber | 1.4g | 0.7g | 0.3g |
| Sodium | 211mg | 105mg | 52mg |
| Calcium | 632mg | 316mg | 158mg |
| Iron | 1.3mg | 0.6mg | 0.3mg |
| Potassium | 354mg | 177mg | 88mg |

