Iron Relish Nutrition facts

Nutrition Facts

Per Bottle 400ml Per 200ml Per 100ml
Energy 161kcal 80.5kcal 40.25kcal
Protein 5.8g 2.9g 1.45g
Total Fat 0.91g 0.45g 0.22g
-Saturated Fat 0.142g 0.07g 0.03g
-Trans fat 0.0g 0.0g 0.0g
Cholesterol 0mg 0mg 0mg
Carbohydrate 48.64g 24.32g 12.16g
-Total sugar 34.87g 17.4g 8.7g
Dietary Fiber 1.7g 0.85g 0.42g
Sodium 155mg 77.5mg 38.75mg
Calcium 161mg 80.5mg 40.25mg
Iron 3.45mg 1.72mg 0.86mg
Potassium 644.5mg 322.25mg 161.12mg
Share by: