Lemon Kick Nutrition facts

Nutrition Facts

Per Bottle 400ml Per 200ml Per 100ml
Energy 141kcal 70.5kcal 35.25kcal
Protein 5.96g 2.98g 1.49g
Total Fat 1.63g 0.81g 0.4g
-Saturated Fat 1.07g 0.53g 0.26g
-Trans fat 0.0g 0.0g 0.0g
Cholesterol 0mg 0mg 0mg
Carbohydrate 39.56g 19.78g 9.89g
-Total sugar 23.13g 11.56g 5.78g
Dietary Fiber 1.7g 0.85g 0.42g
Sodium 704mg 352mg 176mg
Calcium 198mg 99mg 49.5mg
Iron 2.35mg 1.175mg 0.58mg
Potassium 250mg 125mg 62.5mg
Share by: