Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 123kcal | 61kcal | 30kcal |
| Protein | 3.28g | 1.64g | 0.82g |
| Total Fat | 0.65g | 0.32g | 0.16g |
| -Saturated Fat | 0.0g | 0.0g | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 38.63g | 19.3g | 9.6g |
| -Total sugar | 28.79g | 14.3g | 7.0g |
| Dietary Fiber | 1.2g | 0.6g | 0.3g |
| Sodium | 20mg | 10mg | 5mg |
| Calcium | 94mg | 47mg | 23mg |
| Iron | 1.09mg | 0.5mg | 0.2mg |
| Potassium | 337mg | 168mg | 84mg |

