Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 144kcal | 72kcal | 36kcal |
| Protein | 3.57g | 1.78g | 0.89g |
| Total Fat | 0.74g | 0.37g | 0.18g |
| -Saturated Fat | 0.0g | 0.0g | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 40.82g | 20.41g | 10.2g |
| -Total sugar | 33.76g | 16.8g | 8.4g |
| Dietary Fiber | 0.8g | 0.4g | 0.2g |
| Sodium | 69mg | 34mg | 17mg |
| Calcium | 60mg | 30mg | 15mg |
| Iron | 1.45mg | 0.7mg | 0.3mg |
| Potassium | 516mg | 258mg | 129mg |

