Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 172kcal | 86kcal | 43kcal |
| Protein | 4g | 2g | 1g |
| Total Fat | 3g | 1.5g | 0.7g |
| -Saturated Fat | 0.0g | 0.0g | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 25g | 12.5g | 6g |
| -Total sugar | 20g | 10g | 5g |
| Dietary Fiber | 0.8g | 0.4g | 0.2g |
| Sodium | 95mg | 47mg | 23mg |
| Calcium | 632mg | 316mg | 158mg |
| Iron | 1.3mg | 0.6mg | 0.3mg |
| Potassium | 354mg | 177mg | 88mg |

