Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 160kcal | 80kcal | 40kcal |
| Protein | 4.62g | 2.31g | 1.15g |
| Total Fat | 0.92g | 0.46g | 0.23g |
| -Saturated Fat | 0.18g | 0.9g | 0.45g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 48.25g | 24.12g | 12.06g |
| -Total sugar | 31.0g | 15.5g | 7.75g |
| Dietary Fiber | 1.5g | 0.75g | 0.37g |
| Sodium | 171mg | 85.5mg | 42.75mg |
| Calcium | 95mg | 47.5mg | 23.75mg |
| Iron | 2.03mg | 1.01mg | 0.5mg |
| Potassium | 623mg | 311.5mg | 155.75mg |

