Be Pear & Spin Nutrition facts

Nutrition Facts

Per Bottle 400ml Per 200ml Per 100ml
Energy 188kcal 94kcal 47kcal
Protein 3.58g 1.79g 0.89g
Total Fat 0.72g 0.36g 0.18g
-Saturated Fat 0.11g 0.05g 0.03g
-Trans fat 0.0g 0.0g 0.0g
Cholesterol 0mg 0mg 0mg
Carbohydrate 60.51g 30.25g 15.12g
-Total sugar 39.18g 19.59g 9.79g
Dietary Fiber 2.0g 1.0g 0.5g
Sodium 111mg 55.5mg 27.8mg
Calcium 65mg 32.5mg 16.25mg
Iron 2.0mg 1.0mg 0.5mg
Potassium 453.5mg 226.7mg 113.35mg
Share by: