Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 142kcal | 71kcal | 35kcal |
| Protein | 4g | 2g | 1g |
| Total Fat | 3.5g | 1.7g | 0.8g |
| -Saturated Fat | 0.0g | 0.0g | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 41g | 20.5g | 10g |
| -Total sugar | 29g | 14g | 7g |
| Dietary Fiber | 1.4g | 0.7g | 0.3g |
| Sodium | 104mg | 105mg | 52mg |
| Calcium | 632mg | 316mg | 158mg |
| Iron | 1.3mg | 0.6mg | 0.3mg |
| Potassium | 354mg | 177mg | 88mg |

