Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 144kcal | 72kcal | 36kcal |
| Protein | 3.2g | 1.6g | 0.8g |
| Total Fat | 0.0g | 0.0g | 0.0g |
| -Saturated Fat | 0.0g | 0.0g | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 43.4g | 21.7g | 10.8g |
| -Total sugar | 28.0g | 14.0g | 7.0g |
| Dietary Fiber | 1.0g | 0.5g | 0.2g |
| Sodium | 10mg | 5mg | 2.5mg |
| Calcium | 79mg | 39.5mg | 19.7mg |
| Iron | 1.4mg | 0.7mg | 0.3mg |
| Potassium | 440mg | 220mg | 110mg |

