Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 143kcal | 71.5kcal | 35.75kcal |
| Protein | 3.63g | 1.815g | 0.9g |
| Total Fat | 0.8g | 0.4g | 0.2g |
| -Saturated Fat | 0.13g | 0.06g | 0.03g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 43.98g | 21.99g | 10.99g |
| -Total sugar | 28.99g | 14.49g | 7.25g |
| Dietary Fiber | 1.6g | 0.8g | 0.4g |
| Sodium | 204mg | 102mg | 51mg |
| Calcium | 81mg | 40.5mg | 20.25mg |
| Iron | 1.53mg | 0.76mg | 0.38mg |
| Potassium | 539mg | 269mg | 134.5mg |

