Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 156kcal | 78kcal | 39kcal |
| Protein | 6.96g | 3.48g | 1.74g |
| Total Fat | 1.58g | 0.79g | 0.39g |
| -Saturated Fat | 1.07g | 0.53g | 0.28g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 42.16g | 21.08g | 10.54g |
| -Total sugar | 27.71g | 13.85g | 6.9g |
| Dietary Fiber | 1.8g | 0.9g | 0.45g |
| Sodium | 760mg | 380mg | 190mg |
| Calcium | 189mg | 94.5mg | 47.25mg |
| Iron | 2.91mg | 1.45mg | 0.73mg |
| Potassium | 1127mg | 563mg | 281mg |

