Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 161kcal | 80.5kcal | 40.25kcal |
| Protein | 5.95g | 2.98g | 1.49g |
| Total Fat | 0.96g | 0.48g | 0.24g |
| -Saturated Fat | 0.16g | 0.8g | 0.4g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 47.17g | 23.58g | 11.79g |
| -Total sugar | 31.94g | 15.97g | 7.99g |
| Dietary Fiber | 1.6g | 0.8g | 0.4g |
| Sodium | 251mg | 125.5mg | 62.75mg |
| Calcium | 110mg | 55mg | 27.5mg |
| Iron | 2.66mg | 1.33mg | 0.66mg |
| Potassium | 723mg | 361mg | 180mg |

