Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 127kcal | 63.5kcal | 31.75kcal |
| Protein | 10.6g | 5.3g | 2.65g |
| Total Fat | 1.56g | 0.78g | 0.39g |
| -Saturated Fat | 0.24g | 0.12g | 0.6g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 36.18g | 18.09g | 9.04g |
| -Total sugar | 17.44g | 8.72g | 4.36g |
| Dietary Fiber | 2.0g | 1.0g | 0.5g |
| Sodium | 389mg | 194.5mg | 97.25mg |
| Calcium | 312mg | 156mg | 78mg |
| Iron | 8.0mg | 4.0mg | 2.0mg |
| Potassium | 1198mg | 599mg | 299.5mg |

