Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 116kcal | 58kcal | 29kcal |
| Protein | 10.21g | 5.1g | 2.55g |
| Total Fat | 1.5g | 0.75g | 0.37g |
| -Saturated Fat | 0.24g | 0.12g | 0.06g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 32.37g | 16.18g | 8.09g |
| -Total sugar | 15.67g | 7.83g | 3.91g |
| Dietary Fiber | 1.8g | 0.9g | 0.45g |
| Sodium | 361mg | 180.5mg | 90.25mg |
| Calcium | 295mg | 147.5mg | 73.75mg |
| Iron | 7.81mg | 3.9mg | 1.95mg |
| Potassium | 1163mg | 581mg | 290mg |

