Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 134kcal | 67kcal | 33kcal |
| Protein | 4.5g | 2.25g | 1.12g |
| Total Fat | 0.9g | 0.4g | 0.2g |
| -Saturated Fat | 0.0g | 0.0 | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 39.8g | 19.9g | 9.9g |
| -Total sugar | 22g | 11g | 5.5g |
| Dietary Fiber | 1.2g | 0.6g | 0.3g |
| Sodium | 104mg | 52mg | 26mg |
| Calcium | 131mg | 65.5mg | 32.75mg |
| Iron | 2.17mg | 1.0mg | 0.5mg |
| Potassium | 626mg | 313mg | 156mg |

