Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 142kcal | 71kcal | 35kcal |
| Protein | 3.0g | 1.5g | 0.7g |
| Total Fat | 0.0g | 0.0g | 0.0g |
| -Saturated Fat | 0.0g | 0.0g | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 45.3g | 22.6g | 11.3g |
| -Total sugar | 31.3g | 15.65g | 7.8g |
| Dietary Fiber | 1.7g | 0.8g | 0.4g |
| Sodium | 7mg | 3.5mg | 1.7mg |
| Calcium | 20mg | 10mg | 5mg |
| Iron | 0.4mg | 0.2mg | 0.1mg |
| Potassium | 300mg | 150mg | 75mg |

