Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 124kcal | 62kcal | 31kcal |
| Protein | 4.98g | 2.49g | 1.24g |
| Total Fat | 0.85g | 0.4g | 0.2g |
| -Saturated Fat | 0.2g | 0.1g | 0.05g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 35.58g | 17.7g | 8.8g |
| -Total sugar | 21.8g | 10.9g | 5.45g |
| Dietary Fiber | 0.9g | 0.4g | 0.2g |
| Sodium | 28mg | 14mg | 7mg |
| Calcium | 115mg | 57mg | 28mg |
| Iron | 2.25mg | 1.1mg | 0.5mg |
| Potassium | 526mg | 263mg | 131mg |

