Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 108kcal | 54kcal | 27kcal |
| Protein | 0.0g | 0.0g | 0.0g |
| Total Fat | 0.0g | 0.0g | 0.0g |
| -Saturated Fat | 0.0g | 0.0g | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 48.8g | 24.4g | 12.2g |
| -Total sugar | 44.0g | 22.0g | 11.0g |
| Dietary Fiber | 0.4g | 0.2g | 0.1g |
| Sodium | 12mg | 6mg | 3mg |
| Calcium | 28mg | 14mg | 7mg |
| Iron | 1.6mg | 0.8mg | 0.4mg |
| Potassium | 500mg | 250mg | 125mg |

