Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 152kcal | 76kcal | 38kcal |
| Protein | 3.43g | 1.71g | 0.86g |
| Total Fat | 0.72g | 0.36g | 0.18g |
| -Saturated Fat | 0.0g | 0.0g | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 44.0g | 22.0g | 11.0g |
| -Total sugar | 33.7g | 16.86g | 8.43g |
| Dietary Fiber | 1.0g | 0.5g | 0.25g |
| Sodium | 92mg | 46mg | 23mg |
| Calcium | 40mg | 20mg | 10mg |
| Iron | 1.56mg | 0.78mg | 0.39mg |
| Potassium | 390mg | 195mg | 97.5mg |

