Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 155kcal | 77.5kcal | 38.75kcal |
| Protein | 4.7g | 2.35g | 1.17g |
| Total Fat | 0.75g | 0.37g | 0.18g |
| -Saturated Fat | 0.14g | 0.7g | 0.35g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 46.51g | 23.25g | 11.6g |
| -Total sugar | 30.77g | 15.4g | 7.7g |
| Dietary Fiber | 1.5g | 0.75g | 0.37g |
| Sodium | 164mg | 82mg | 41mg |
| Calcium | 109mg | 54.5mg | 27.25mg |
| Iron | 2.08mg | 1.04mg | 0.52mg |
| Potassium | 645.5mg | 322.7mg | 161.35mg |

