Nutrition Facts
| Per Bottle 400ml | Per 200ml | Per 100ml | |
|---|---|---|---|
| Energy | 158kcal | 30.5kcal | 15kcal |
| Protein | 1.85g | 0.9g | 0.45g |
| Total Fat | 0.0g | 0.0g | 0.0g |
| -Saturated Fat | 0.0g | 0.0g | 0.0g |
| -Trans fat | 0.0g | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Carbohydrate | 49.6g | 24.8g | 12.4g |
| -Total sugar | 37.97g | 18.98g | 9.5g |
| Dietary Fiber | 1.3g | 0.6g | 0.3g |
| Sodium | 3mg | 1.5mg | 0.75mg |
| Calcium | 66mg | 33mg | 16.5mg |
| Iron | 0.43mg | 0.2mg | 0.1mg |
| Potassium | 527mg | 263mg | 131mg |

